About 1214 Pavia Fields Drive
MLS# 56814592 - Built by Trophy Signature Homes - Ready Now! ~ The Colorado floor plan, with its three comfortable bedrooms and two well-appointed baths, is designed for practical living with an inviting feel. This home offers a seamless flow, creating an open and connected living space that's perfect for both daily routines and gathering with loved ones. The intelligent layout maximizes every square foot, providing both functionality and a welcoming atmosphere.
Features of 1214 Pavia Fields Drive
| MLS® # | 56814592 |
|---|---|
| Price | $259,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,678 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1214 Pavia Fields Drive |
|---|---|
| Area | 32 |
| Subdivision | Riviera Pines |
| City | Huffman |
| County | Harris |
| State | TX |
| Zip Code | 77336 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | 28 - Huffman |
|---|---|
| Elementary | Falcon Ridge Elementary School |
| Middle | Huffman Middle School |
| High | Hargrave High School |
Additional Information
| Days on Website | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomesUSA.com |
|---|
