About 3921 Doris Street
Beautiful Property on a Large Corner Lot With a Private Swimming Pool and Private Screened in Porch area. Come see this beauty located in Center Central point of Bay City!
Features of 3921 Doris Street
MLS® # | 59965948 |
---|---|
Price | $339,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,846 |
Square Footage | 14069.88 |
Acres | 0.32 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3921 Doris Street |
---|---|
Area | 54 |
Subdivision | Birkner Annex #1 |
City | Bay City |
County | Matagorda |
State | TX |
Zip Code | 77414-4633 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | ENERGY STAR Qualified Appliances |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot, 1/4 Up to 1/2 Acre |
---|---|
Roof | Composition |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | 132 - Bay City |
---|---|
Elementary | Tenie Holmes Elementary School |
Middle | Bay City Junior High School |
High | Bay City High School |
Additional Information
Days on Website | 359 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Key 2 Texas Realty |
---|