About 3516 Orange Street
Super cute 1 bed/1 bath unit minutes from the Heights, University of Houston-Downtown, Discovery Green, stadiums and theater district. Everything is NEW! Open - light - bright with rustic accent wall. Easy access to Highway 59 for convenient commute.
Features of 3516 Orange Street
| MLS® # | 60254654 |
|---|---|
| Price | $1,100 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 545 |
| Square Footage | 1960.2 |
| Acres | 0.05 |
| Year Built | 1958 |
| Type | Residential Lease |
| Sub-Type | Duplex,Rental,Multi Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3516 Orange Street |
|---|---|
| Area | 2 |
| Subdivision | Nichols Gregg |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77020-8335 |
Amenities
| Utilities | Cable Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Freestanding Oven, Microwave, Free-Standing Range, Gas Range, Dryer, Washer/Dryer Stacked, Washer, Dishwasher |
| Heating | Other |
| Cooling | Ceiling Fan(s), Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Street |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Atherton Elementary School (Houston) |
| Middle | Fleming Middle School |
| High | Wheatley High School |
Additional Information
| Days on Website | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Guevara Backman Enterprises, LLC |
|---|
