About 3734 Noah Street
Vacant corner lot. No appointment needed. Drive by. Ready for new construction
Features of 3734 Noah Street
MLS® # | 60433568 |
---|---|
Price | $285,000 |
Square Footage | 10001.376 |
Acres | 0.23 |
Type | Land |
Sub-Type | Lots |
Status | Active |
Community Information
Address | 3734 Noah Street |
---|---|
Area | 4 |
Subdivision | South End Sunnyside Add |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77021 |
Amenities
Utilities | Natural Gas Available, Cable Available, Electricity Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Corner Lot, 0 Up To 1/4 Acre, Cleared |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | Whidby Elementary School |
Middle | Cullen Middle School (Houston) |
High | Yates High School |
Additional Information
Days on Website | 706 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bonito Realty |
---|