About 4509 Randwick Drive
Welcome to 4509 Randwick Drive, a beautifully updated 3-bedroom, 2-bath home in the desirable Brook-Woods Estates neighborhood. Situated on an expansive Texas-sized lot, this home features a spacious backyard—perfect for outdoor gatherings, gardening, or play. Inside, you'll find a remodeled kitchen with modern finishes, custom cabinetry, and stainless steel appliances. One of the bathrooms has been tastefully renovated, adding to the home’s fresh and comfortable feel. Additional updates include all-new energy-efficient windows, a new sliding glass door in the dining area, and stylish canned lighting throughout the living spaces. Enjoy relaxing or entertaining on the porch or the generous patio surrounded by mature landscaping. With thoughtful upgrades and a functional layout, this move-in-ready home offers comfort, charm, and convenience..
Features of 4509 Randwick Drive
| MLS® # | 65844217 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Square Footage | 14800 |
| Acres | 0.34 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4509 Randwick Drive |
|---|---|
| Area | 9 |
| Subdivision | Brook Woods Estates |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77092-8343 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 1/2 Up to 1 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Stevens Elementary School |
| Middle | Black Middle School |
| High | Waltrip High School |
Additional Information
| Days on Website | 93 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Martha Turner Sotheby's International Realty |
|---|
