About 4509 Perry Street
Perfect for building your dream home or Investment. Recent price reduction allows for quick Sale. Ideal for those looking to create their ideal living space. this property boasts a spacious 6600 square foot lot.
Features of 4509 Perry Street
| MLS® # | 66150484 |
|---|---|
| Price | $124,900 |
| Square Footage | 6599.34 |
| Acres | 0.15 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 4509 Perry Street |
|---|---|
| Area | 4 |
| Subdivision | Southern Village Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77021-3921 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Open Lot, 0 Up To 1/4 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Peck Elementary School |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Days on Website | 348 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | IN House Realty LLC |
|---|
