About 1619 Sheffield Forest Lane
This move in ready 4-bedroom, 2.5-bath home offers extra flexibility with a study currently used as a 5th bedroom perfect for guests or a home office. Enjoy the added bonus of fully paid-off solar panels for energy savings and efficiency. ???? Located just minutes from the Hardy Toll Road and FM 1960, with easy access to great restaurants and shopping. Make sure to schedule your private tour today!
Features of 1619 Sheffield Forest Lane
| MLS® # | 66713086 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,646 |
| Square Footage | 5431.932 |
| Acres | 0.12 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1619 Sheffield Forest Lane |
|---|---|
| Area | 12 |
| Subdivision | Imperial Trace |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77073-1447 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick, Stone, Stucco |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Dunn Elementary School (Aldine) |
| Middle | Lewis Middle School |
| High | Nimitz High School (Aldine) |
Additional Information
| Days on Website | 25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gregtxrealty - Central |
|---|
