About 1 County Road 4085
Sabine River Frontage ! 1st time open market offering ! Cleared and ready for recreation or ? Low traffic, non-thru, county maintained road. Great access and frontage. Electricity available. Great shape ! Quiet seclusion.
Features of 1 County Road 4085
MLS® # | 67227434 |
---|---|
Price | $267,200 |
Square Footage | 2787840 |
Acres | 64.00 |
Type | Farm |
Sub-Type | Country Homes/Acreage |
Status | Active |
Community Information
Address | 1 County Road 4085 |
---|---|
City | Belgrade |
County | Newton |
State | TX |
Zip Code | 75928 |
Amenities
Utilities | Sewer Not Available, Water Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 50 or more Acres |
---|
School Information
District | 777 - Newton |
---|---|
Elementary | Newton Elementary School |
Middle | Newton Middle School |
High | Newton High School |
Additional Information
Days on Website | 693 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeLand Properties, Inc |
---|