About 404 Spooner Street
? Beautiful Modern Home – Built in 2018/2019 This stunning, well-maintained home offers a wonderful and welcoming layout. The heart of the home is the large, beautiful kitchen, perfect for cooking and entertaining. The primary suite is conveniently located on the first floor, featuring a spacious walk-in closet. Also downstairs is a guest half bath for added convenience. Upstairs, you’ll find two additional bedrooms and a full bathroom to share. The front bedroom includes a private balcony overlooking the front of the house, while another door opens onto a large upstairs balcony—an ideal space to relax with a cup of coffee in the morning or a glass of wine in the evening. This home truly has it all—style, comfort, and functionality. ?? Call today to schedule your private showing. You won’t regret it!
Features of 404 Spooner Street
| MLS® # | 67589627 |
|---|---|
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Square Footage | 3023.064 |
| Acres | 0.07 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 404 Spooner Street |
|---|---|
| Area | 6 |
| Subdivision | Pasadena Townsite |
| City | Pasadena |
| County | Harris |
| State | TX |
| Zip Code | 77506-2237 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,2 Bedrooms Up |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Kruse Elementary School |
| Middle | De Zavala Middle School |
| High | Pasadena High School |
Additional Information
| Days on Website | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MetroPlus Realty |
|---|
