About 10614 Blue Water Highway
Welcome to 10614 Blue Water Highway, a beautifully appointed 5-bedroom, 4-bath beachfront residence offering comfort, space, and coastal luxury. Situated on an approximately 22,500 sq ft lot, this home is being sold fully furnished and turnkey, ready for immediate use as a primary residence, vacation getaway, or short-term rental investment. The home features spacious living areas, well-appointed bedrooms, and multiple gathering spaces ideal for entertaining. Its coastal setting offers a relaxed beach lifestyle with easy access to the shoreline and surrounding natural beauty. With strong vacation rental demand in the area, this property presents an exceptional opportunity for investors seeking income potential or buyers wanting a ready-to-enjoy beachfront escape. Offered fully furnished and move-in ready, 10614 Blue Water Highway is a rare chance to own a turnkey coastal property in a highly desirable beachfront corridor.
Features of 10614 Blue Water Highway
| MLS® # | 68525232 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,478 |
| Square Footage | 22500 |
| Acres | 0.52 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Other |
| Status | Active |
Community Information
| Address | 10614 Blue Water Highway |
|---|---|
| Area | 5 |
| Subdivision | Sf Austin Peninsular League Ab |
| City | Freeport |
| County | Brazoria |
| State | TX |
| Zip Code | 77541 |
Amenities
| View | Bay, Beach, Water View |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Beach Front, Beach Access |
| Has Pool | No |
Interior
| Appliances | Disposal, Microwave, Electric Cooktop, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Waterfront, 1/2 Up to 1 Acre |
| Roof | Other |
| Construction | Cement Siding |
| Foundation | Raised |
School Information
| District | 7 - Brazosport |
|---|---|
| Elementary | Freeport Elementary |
| Middle | O'hara Lanier Middle |
| High | Brazosport High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
