About 1419 Mayweather Lane
Updates GALORE!!! In this beautiful home nestled in Pecan Grove. AC replaced in 2024. New floors in most of the home in 2023 and new kitchen countertops and cabinets in 2022. Microwave, dishwasher, and oven were replaced in 2025 and still under warranty for Samsung. New garbage disposal added in 2025. Garage motor installed in 2024. Ring window sensors (on almost all the windows except the master bedroom) and front door camera will stay. Spray insulation added in 2024. Windows were tinted in 2025 to help with electricity costs. New light fixtures in kitchen and hallway 2025 and new fans in all rooms in 2025. Pex plumbing upgrade was done in 2016 and roof approx 2014 per prior MLS listing.
Features of 1419 Mayweather Lane
| MLS® # | 69033272 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,427 |
| Square Footage | 7300.656 |
| Acres | 0.17 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1419 Mayweather Lane |
|---|---|
| Area | 37 |
| Subdivision | The Grove Sec 3 |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77406-2310 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 33 - Lamar Consolidated |
|---|---|
| Elementary | Austin Elementary School (Lamar) |
| Middle | Briscoe Junior High School |
| High | Foster High School |
Additional Information
| Days on Website | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CB&A, Realtors-Katy |
|---|
