About 5107 Bright Oak Court
This is the absolute perfect home for an investor! Currently tenant occupied thru 6/30/27 & in good shape- start your investment off right with immediate cash flow for the next year. This home has been lovingly maintained & is situated on cul-de-sac w/new (2025) roof! Off the front entry is the formal living & dining room that could easily be used as a playroom or home office depending on the occupants lifestyle. Entertainers will adore that the family room is completely open to the kitchen & also features a cozy corner fireplace. The kitchen has an additional informal dining area + a generous amount of cabinets & counter & a gas range. All 5 bedrooms + the laundry room & 2 full baths are located on the 2nd floor. The spacious primary bedroom has vaulted ceilings & an ensuite bath w/dual sinks, walk-in closet + separate shower & jetted soaking tub. Secondary bedrooms are the perfect size for kids & guests! Large shaded backyard & a great location. Add this one to your portfolio today!
Features of 5107 Bright Oak Court
| MLS® # | 69241990 |
|---|---|
| Price | $300,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,016 |
| Square Footage | 6673.392 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5107 Bright Oak Court |
|---|---|
| Area | 12 |
| Subdivision | Villages Of Spring Oaks Sec 3 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77373-7969 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Chet Burchett Elementary School |
| Middle | Dueitt Middle School |
| High | Spring High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty - Memorial Office |
|---|
