About 11108 Bauman Road
Welcome to Bauman Terrace, a stunning modern new construction that blends style and comfort effortlessly. This chic home features a spacious open concept living area that flows seamlessly into a sleek, contemporary kitchen, perfect for entertaining and everyday living. With 3 generously sized bedrooms and 2.5 beautifully designed bathrooms, the primary suite offers a spa like retreat complete with an oversized shower and relaxing soaking tub. Enjoy the convenience of a large private driveway and unwind in the expansive backyard, ideal for gatherings or quiet evenings outdoors. Ideally located with easy access to I-45, this home puts you just minutes from Downtown Houston, shopping, dining, and everyday essentials. Nearby attractions include Northline Commons, Houston Farmers Market, and the scenic greenspaces of Herman Brown Park, offering the perfect balance of city convenience and neighborhood charm. A perfect place to call home!
Features of 11108 Bauman Road
| MLS® # | 69787411 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,822 |
| Square Footage | 2766 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11108 Bauman Road |
|---|---|
| Area | 9 |
| Subdivision | Bauman Terrace |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77076 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Additional Parking, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, 3 Bedrooms Up,All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Convection Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Batts Insulation, Other, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | De Chaumes Elementary School |
| Middle | Fonville Middle School |
| High | Sam Houston Math Science And Technology Center |
Additional Information
| Days on Website | 71 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
