About 8907 W Rayford Road
Situated on a dead-end street in Wimbledon Country with woods on two sides, this 4-bedroom, 2.5-bath home offers over 2,900 square feet of thoughtfully designed living space with a more private feel. The floor plan features a first-floor primary suite, dedicated office or flex room, formal dining, breakfast nook, spacious living area with fireplace, and an upstairs game room with 3 additional bedrooms and additional storage. The setting and layout offer a strong blend of comfort, function, and everyday livability, all within convenient access to neighborhood amenities including the clubhouse, pool, tennis, pickleball, and exercise room. Recent improvements include roof replacement, exterior paint, rebuilt wooden gate, natural gas whole-home generator, updated flooring and updated paint on the main floor. Bonus feature: a hidden room behind a bookshelf adds a fun and unexpected touch.
Features of 8907 W Rayford Road
| MLS® # | 70016108 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,949 |
| Square Footage | 10685.268 |
| Acres | 0.25 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8907 W Rayford Road |
|---|---|
| Area | 14 |
| Subdivision | Wimbledon Country Sec 01 |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-5147 |
Amenities
| Amenities | Clubhouse, Pickleball Court, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
|---|---|
| Windows | Solar Screens, Window Coverings |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Metzler Elementary School |
| Middle | Hofius Intermediate School |
| High | Klein Oak High School |
Additional Information
| Days on Website | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
