About 19207 Poplar Trails Lane
Fully renovated 4-bedroom, 2-story on a cul-de-sac in Klein ISD. Move-in ready with no carpet anywhere in the home. Complete kitchen remodel features 42" white shaker cabinets, custom black granite countertops and full-height backsplash, Wi-Fi enabled stainless gas range, powerful exhaust vent, dishwasher, 13 drawers plus lazy Susan and pull-out trash/recycle. Updated tile floors throughout the first floor, hardwood on the second floor and butterfly return staircases. Family room features a gas fireplace with updated tile surround that opens to kitchen & breakfast area. Primary suite has vaulted ceiling, sitting area, updated walk-in shower, & two walk-in closets. Large private backyard with mature trees, patio, French doors, and entire yard sprinkler system. Additional updates: surge protector at main panel, Ring doorbell, extra storage in garage and utility room. Minutes from 249. This is the renovation buyers want to do themselves but is already done. Call me to schedule a tour now!
Features of 19207 Poplar Trails Lane
| MLS® # | 70395965 |
|---|---|
| Price | $336,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,008 |
| Square Footage | 7731.9 |
| Acres | 0.18 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19207 Poplar Trails Lane |
|---|---|
| Area | 14 |
| Subdivision | Northpointe East |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-1768 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, En-Suite Bath,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Gas Range, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Kohrville Elementary School |
| Middle | Ulrich Intermediate School |
| High | Klein Cain High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Partners |
|---|
