About 18910 Alta Pine Lane
Amazingly beautiful full brick 1-story home will WOW you! Refrigerator/Washer/Dryer are included! This fabulous 3/4 bedroom - 3 full Bath home has tons of upgrades! Stunning kitchen features Stainless Steel appliances, dishwasher, microwave, granite counters and tile backsplash, upgraded 42” cabinetry. Impressive Master Suite boasts high ceilings, bay window, garden tub, separate shower, dual sinks, beautiful hardware, nice size his/her closets. Living Room is open to kitchen! Formal Dining! Breakfast Area! Charming interior archways! Covered rear patio w/ceiling fan designed for outdoor entertainment! Also installed with Nest thermostat and ring doorbell. Minutes to shopping! Easy Access to Westpark Toll & Grand Pkwy 99. Move-In Ready!
Features of 18910 Alta Pine Lane
| MLS® # | 73991687 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,215 |
| Square Footage | 12227.292 |
| Acres | 0.28 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 18910 Alta Pine Lane |
|---|---|
| Area | 37 |
| Subdivision | Grand Vista Sec 3 |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77407-1680 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Split Plan |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Patterson Elementary School (Fort Bend) |
| Middle | Crockett Middle School (Fort Bend) |
| High | Bush High School |
Additional Information
| Days on Website | 138 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
