Features of 1380 Cardinal Lane
| MLS® # | 78246625 |
|---|---|
| Price | $65,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Square Footage | 5458.068 |
| Acres | 0.13 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1380 Cardinal Lane |
|---|---|
| Area | 42 |
| Subdivision | Westwood Shores Sec 5 |
| City | Trinity |
| County | Trinity |
| State | TX |
| Zip Code | 75862-4877 |
Amenities
| Amenities | Boat Ramp, Clubhouse, Controlled Access, Fitness Center, Marina, Pickleball Court, Playground, Pond, Pool, RV Parking, RV/Boat Storage, Security |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Electric Oven, Freestanding Oven, Electric Cooktop, Free-Standing Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Near Golf Course, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block & Beam, Pillar/Post/Pier |
School Information
| District | 63 - Trinity |
|---|---|
| Elementary | Lansberry Elementary School |
| Middle | Trinity Junior High School |
| High | Trinity High School |
Additional Information
| Days on Website | 46 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
