About 4702 Lido Lane
Rare opportunity in coveted Oak Forest! This meticulously maintained home is nestled on a spacious corner lot and offered under $1M. Ideally located minutes from major freeways with easy access to Downtown Houston and the Medical Center, this home is perfect for commuters. Freshly painted interior and newly refinished oak hardwoods glow with abundant natural light throughout. Designed for effortless living and entertaining, you will find endless storage options and a fenced dog run accessed by a clever doggie door in the laundry room your friends will envy. The expansive backyard provides ample room for a pool, gardens or even a putting green. Highlights include new light fixtures, Thermador appliances, granite and marble surfaces, crown molding throughout, built-ins, spa-like primary bath and oversized walk-in closets. Additional features include two EV charging stations, fresh exterior paint and energy-efficient mechanicals combining comfort, functionality and timeless appeal.
Features of 4702 Lido Lane
| MLS® # | 78932535 |
|---|---|
| Price | $904,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,288 |
| Square Footage | 6324.912 |
| Acres | 0.15 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4702 Lido Lane |
|---|---|
| Area | 9 |
| Subdivision | Oak Forest |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77092-4321 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener, Double-Wide Driveway, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Dry Bar, Formal Entry/Foyer, Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Washer Included, Wine Refrigerator, Convection Oven, Double Oven, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Kitchen, Side Yard, Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Smith Elementary School (Houston) |
| Middle | Clifton Middle School (Houston) |
| High | Scarborough High School |
Additional Information
| Days on Website | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty - Heights |
|---|
