About 2203 E Bayshore Drive
Wonderful cottage style home with an amazing view of the bay right out your front door! Enclosed front entry could double as a sunroom and leads into a nice open area of living dining space with fireplace, galley style kitchen with breakfast area, primary bedroom with dual sinks and oversized shower, spacious second floor living space or gameroom, covered back porch and 3 car detached garage. Please note, sold strictly as is. No utilities are turned on or will be turned on by any party for any reason.
Features of 2203 E Bayshore Drive
| MLS® # | 79161059 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,594 |
| Square Footage | 24001.56 |
| Acres | 0.55 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2203 E Bayshore Drive |
|---|---|
| Area | 54 |
| Subdivision | Foleys - College Add |
| City | Palacios |
| County | Matagorda |
| State | TX |
| Zip Code | 77465-9203 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached |
| # of Garages | 3 |
| View | Bay, Water View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bed - 1st Floor,Split Plan |
|---|---|
| Appliances | Disposal, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Lot Description | 1/2 Up to 1 Acre |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 156 - Palacios |
|---|---|
| Elementary | Central Elementary School (Palacios) |
| Middle | East Side Intermediate |
| High | Palacios Junior Senior High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Graham&Company Realty Group |
|---|
