About 4010 Ascot Lane
Located in one of Houston’s most sought-after areas, just south of Oak Forest, this charming 1950s home presents the perfect opportunity to create your dream home. Featuring original old-growth hardwood floors, spacious rooms, handmade windows, a large front porch, and an oversized lot, this is a rare find so close to the city. Just minutes from Downtown, Memorial, Timbergrove, and The Heights, this property offers unbeatable convenience. With its prime location and strong investment potential, it’s ideal for your next move. Don’t miss out on this incredible opportunity!
Features of 4010 Ascot Lane
| MLS® # | 80154838 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Square Footage | 11282.04 |
| Acres | 0.26 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 4010 Ascot Lane |
|---|---|
| Area | 9 |
| Subdivision | Brook-Woods Estates |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77092-8310 |
Amenities
| Parking | Additional Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Split Plan |
|---|---|
| Appliances | Gas Oven, Electric Range |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Side Yard, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Insulation - Blown Fiberglass, Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Stevens Elementary School |
| Middle | Black Middle School |
| High | Waltrip High School |
Additional Information
| Days on Website | 201 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty The Woodlands |
|---|
