About 4905 Todville Road
Land,Land,Land! Welcome to this rare, secluded mid-century home on 1.3/4 acres(Approx.) on Todville Road. The property is adjacent to Robinson nature park and trails and is surrounded by a green belt on three sides. The the activities and restaurants on the Kemah boardwalk and great bay fishing are just minutes away. This home is move-in ready and waiting for your finishing touches. In addition, there is also a work shed, a gardening shed and a bunkhouse. Inside you'll love the custom cabinetry and hand laid wood flooring. All bedrooms are spacious with the primary and second bedrooms having their own full baths. Hall bath also features a tub shower combination. There is a site drawing for up to 8 homes on the property- available on request. This Home is on the City of Seabrook public water and sewer system. No deed restrictions! Measurements are approximate and should be verified. Don't miss this opportunity to own acreage on Todville Road!
Features of 4905 Todville Road
MLS® # | 81049455 |
---|---|
Price | $479,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,313 |
Square Footage | 75833.604 |
Acres | 1.74 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4905 Todville Road |
---|---|
Area | 7 |
Subdivision | None |
City | Seabrook |
County | Harris |
State | TX |
Zip Code | 77586-1713 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Wet Bar, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Split Plan |
---|---|
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Microwave, Gas Range, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior
Lot Description | Greenbelt, Wooded, 1 Up to 2 Acres |
---|---|
Roof | Composition |
Construction | Batts Insulation, Wood Siding |
Foundation | Block & Beam |
School Information
District | 9 - Clear Creek |
---|---|
Elementary | Bay Elementary School |
Middle | Seabrook Intermediate School |
High | Clear Falls High School |
Additional Information
Days on Website | 700 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty - Houston Bay Area |
---|