About Wildwood Flower Circle
These 2 lots are wooded near Lake Livingston, offers a quiet place for your future home, lake retreat or investment. Lots have big mature trees waiting for you to come and carve out your little sanctuary. Enjoy the nearby lake access, great fishing and outdoor recreation. (Buyer must obtain a new survey.)
Features of Wildwood Flower Circle
| MLS® # | 81749421 |
|---|---|
| Price | $20,000 |
| Square Footage | 14000.184 |
| Acres | 0.32 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Wildwood Flower Circle |
|---|---|
| Area | 44 |
| Subdivision | Lakeland Hideaway Sec 3 |
| City | Livingston |
| County | Polk |
| State | TX |
| Zip Code | 77351 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available, Sewer Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded, 0 Up To 1/4 Acre |
|---|
School Information
| District | 103 - Livingston |
|---|---|
| Elementary | Lisd Open Enroll |
| Middle | Livingston Junior High School |
| High | Livingston High School |
Additional Information
| Days on Website | 56 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hammond & Associates |
|---|
