About 5306 Nolda Street A
NEW ROOF 8/1/2025 Beautiful Rice Military home with amazing natural light 3 bed, 3/1 bath, 2 car attached garage. Enjoy a wonderful open floor plan - great for entertaining. Open kitchen, white painted cabinets 2024, SS appliances, refrigerator, gas cooktop 2024 & peninsula with seating overlooks living & dining room, bar - additional storage for glasses & beverages, balcony faces south, half bath. Primary suite features a generously-sized bedroom with balcony, large en-suite - jacuzzi tub & shower, 2 walk-in closets. 2 spacious secondary bedrooms with en-suite baths, hardwood floors, fireplace, high ceilings, wood beams, spacious laundry room on 3rd floor, great storage. Enjoy outdoor living, astro turf yard, puppy bars. Upgrades - AC units- 2021, sun & sound windows 2022, painted 12/24, led lights 12/24, bathroom cabinets painted white 2024, new carpet in bedrooms 12/24. Local neighborhood dining & entertainment, Memorial Park, Buffalo Bayou Trails, close to Downtown & Galleria
Features of 5306 Nolda Street A
| MLS® # | 82953782 |
|---|---|
| Price | $511,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,224 |
| Square Footage | 2300 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5306 Nolda Street A |
|---|---|
| Area | 16 |
| Subdivision | Nolda Street Commons |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77007-2203 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Auto Garage Door Opener |
| # of Garages | 2 |
| View | South |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wired for Sound, 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 3rd Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Electric Oven, Oven, Microwave, Gas Cooktop, Refrigerator, Dishwasher, Washer/Dryer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 3 |
| Stories | All Levels |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | On Street |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Memorial Elementary School (Houston) |
| Middle | Hogg Middle School (Houston) |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metropolitan |
|---|
