About 9621 Sweetwater Lane
Spacious 5-bedroom home on a 10,000 SF unrestricted lot, move-in ready! The property offers high ceilings and is ideally located with easy access to I-45N, IAH Airport, and major shopping centers. The unrestricted lot allows for residential or commercial use. Ideal for investors, business owners, or multi-generational living - making it a versatile investment. This is an excellent opportunity for an owner to live in the home and operate a business next door.
Features of 9621 Sweetwater Lane
| MLS® # | 83942882 |
|---|---|
| Price | $259,300 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,440 |
| Square Footage | 9300.06 |
| Acres | 0.21 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9621 Sweetwater Lane |
|---|---|
| Area | 34 |
| Subdivision | Blue Bell Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77037-1429 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | No Garage, Extra Driveway, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, All Bedrooms Down |
|---|---|
| Appliances | Disposal, Freestanding Oven, Gas Range |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Goodman Elementary School (Aldine) |
| Middle | Stovall Middle School |
| High | Aldine High School |
Additional Information
| Days on Website | 25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Universal |
|---|
