About 1904 N Pine Street
This stunning home has been meticulously remodeled and updated. Recent improvements include new flooring, fresh paint, updated electrical with added lighting, roof replaced in 2021, and a whole-home Generac generator installed in 2021. The remodeled kitchen showcases new countertops, custom-built cabinets, new appliances, and a pot filler. The walk-in pantry is a standout feature with open shelving, cabinets, counter space, and room for freezers. Additional highlights include a spacious family room with a fireplace, formal dining area, utility room with a sink, counter space and abundant storage. This home offers two separate en-suite bedrooms and two guest bedrooms connected by an oversized closet. The landscaped property features a fenced backyard, gazebo, concrete patio and a white rock driveway with additional parking. There is also an 18x28 workshop and a mature pecan tree that adds charm. The oversized two-car garage provides plenty of room for vehicles and additional storage.
Features of 1904 N Pine Street
| MLS® # | 85207391 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,600 |
| Square Footage | 61419.6 |
| Acres | 1.41 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1904 N Pine Street |
|---|---|
| Area | 48 |
| Subdivision | Chesswood |
| City | Woodville |
| County | Tyler |
| State | TX |
| Zip Code | 75979-4024 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Oversized, Additional Parking, Double-Wide Driveway, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Double Oven, Gas Cooktop, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, 1 Up to 2 Acres |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 253 - Woodville |
|---|---|
| Elementary | Woodville Elementary School |
| Middle | Woodville Middle School |
| High | Woodville High School |
Additional Information
| Days on Website | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Turbo Realty of Texas |
|---|
