About 704 Teabury Avenue
Discover the fine details of this exquisitely updated residence, featuring a kitchen at its core with ample storage space and quartz countertops. The bathrooms are designed to accommodate everyone's daily needs. The backyard is perfectly suited for recreation, complete with a new shed for additional storage. The strategic location of this residence facilitates effortless access to travel destinations, its proximity to FWY 225, the Sam Houston Tollway, local schools, and shopping centers. Once you have found this home, your next step is simply to finalize the move-in process.
Features of 704 Teabury Avenue
| MLS® # | 85965718 |
|---|---|
| Price | $269,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Square Footage | 7562.016 |
| Acres | 0.17 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 704 Teabury Avenue |
|---|---|
| Area | 6 |
| Subdivision | Berkshire Village Sec 02 |
| City | Pasadena |
| County | Harris |
| State | TX |
| Zip Code | 77503-2024 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 16 - Deer Park |
|---|---|
| Elementary | Deepwater Elementary School |
| Middle | Deepwater Junior High School |
| High | Deer Park High School |
Additional Information
| Days on Website | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KJ Platinum Properties LLC |
|---|
