Features of 6505 Decker Drive
| MLS® # | 87336594 |
|---|---|
| Price | $1,386,000 |
| Square Footage | 4,586 |
| Square Footage | 176418 |
| Acres | 4.05 |
| Year Built | 1994 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage,Free Standing |
| Status | Active |
Community Information
| Address | 6505 Decker Drive |
|---|---|
| Area | 2 |
| Subdivision | Lynch Survey |
| City | Baytown |
| County | Harris |
| State | TX |
| Zip Code | 77520-1248 |
Amenities
| Parking Spaces | 50 |
|---|---|
| # of Garages | 50 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 5 Up to 10 Acres |
|---|
School Information
| District | 23 - Goose Creek Consolidated |
|---|---|
| Elementary | Travis Elementary School (Goose Creek) |
| Middle | Baytown Junior High School |
| High | Lee High School (Goose Creek) |
Additional Information
| Days on Website | 194 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carlos Garcia Realty, Inc. |
|---|
