About 5215 Farmer Street
Enjoy a stylish experience at this centrally-located home. Conveniently located 5 min. East of downtown Houston. Close to all the popular hotspots & restaurants on TikTok.This home is decorated with modern art, a hot tub & bistro lights in the backyard. wine closet and all the amenities of a fun filled resort.
Features of 5215 Farmer Street
| MLS® # | 88855767 |
|---|---|
| Price | $3,100 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,795 |
| Square Footage | 2500.344 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Townhouse Condominium |
| Status | Active |
Community Information
| Address | 5215 Farmer Street |
|---|---|
| Area | 2 |
| Subdivision | Aspen Villas |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77020-4637 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Heated |
Interior
| Interior Features | 3 Bedrooms Up |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Other |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Atherton Elementary School (Houston) |
| Middle | Mcreynolds Middle School |
| High | Wheatley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alumbra International Properties |
|---|
