About 6411 Brittany Park Lane
This stunning all-brick, one-story home is truly something special–lovingly maintained by the original owner. Extensively remodeled w/ over $182K in upgrades since 2022. This 4-bed, 2.5-bath home features a whole-house generator & a 2-car porte-cochère for extra covered parking. Outside, fall in love w/ the oversized covered patio featuring a rich wood ceiling & brick pavers that extend across the patio. Inside a private study w/ French doors & a dramatic sliding glass wall opens into the formal dining, creating a flexible entertaining space. The dining room showcases real wood floors, while the home is enhanced throughout w/ plantation shutters*updated lighting & plumbing fixtures*recent carpet. The beautifully remodeled kitchen features S/S appliances* granite ctrs*soft close drawers/cabinets*under cabinet lighting. Both bathrooms have been remodeled w/ granite counters & seamless glass showers. Additional updates include double-pane windows, roof, solar vents, sprinklers plus more.
Features of 6411 Brittany Park Lane
| MLS® # | 8916145 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,347 |
| Square Footage | 8637.948 |
| Acres | 0.20 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6411 Brittany Park Lane |
|---|---|
| Area | 13 |
| Subdivision | Cutten Green |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77066-3915 |
Amenities
| Amenities | Clubhouse, Dog Park, Jogging Path, Park, Picnic Area, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Garage Door Opener, Porte-Cochere, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Cellulose, Insulation - Blown Fiberglass, Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Klenk Elementary School |
| Middle | Wunderlich Intermediate School |
| High | Klein Forest High School |
Additional Information
| Days on Website | 17 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Legacy Properties |
|---|
