About 505 County Road 4101
Welcome home to this beautifully designed 2-bedroom, 1-bath home offering 1,265 sq. ft. of cozy comfort and timeless appeal. Featuring a Texas farmhouse chic design, this home blends rustic character with stylish finishes to create the perfect space for everyday living. Features You'll Love: • 2 Spacious Bedrooms • 1 Full Bathroom • 1,265 Sq. Ft. of Living Space • Texas Farmhouse Chic Décor & Design • Warm, inviting interiors with charming details • Functional layout perfect for relaxing or entertaining • Move-in ready with modern farmhouse appeal Whether you're looking for your first home, downsizing, or searching for a property with Texas charm and character, this one is a must-see.
Features of 505 County Road 4101
| MLS® # | 89341229 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,265 |
| Square Footage | 16552.8 |
| Acres | 0.38 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 505 County Road 4101 |
|---|---|
| Area | 47 |
| Subdivision | Morgan Cox Campsites |
| City | Call |
| County | Newton |
| State | TX |
| Zip Code | 75933-4409 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | No Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Window Unit |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Other, 1/2 Up to 1 Acre |
|---|---|
| Roof | Metal |
| Construction | Cement Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 777 - Newton |
|---|---|
| Elementary | Newton Elementary School |
| Middle | Newton Middle School |
| High | Newton High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Martindale Real Estate Investments |
|---|
