About 944 W 22nd Street
Welcome to 944 W 22nd Street! This beautifully updated 3-bedroom, 3.5-bath home sits in a gated Shady Acres community with no HOA. Enjoy real hardwood floors, custom built-ins, and a spacious living area that is perfect for entertaining. The updated kitchen and primary suite offer modern comfort, with the primary bath featuring a sleek frameless glass shower and private balcony access. The first-floor bedroom includes its own exterior door, ideal for guests or a home office. Recent upgrades include a new roof, new AC, new water heater, new stucco, and new washer/dryer, providing peace of mind. Large bedrooms, ample storage, and walkability to local favorites make this home truly stand out.
Features of 944 W 22nd Street
| MLS® # | 89703460 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,873 |
| Square Footage | 1851.3 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 944 W 22nd Street |
|---|---|
| Area | 9 |
| Subdivision | Carina Court |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77008-1802 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Patio Lot, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Sinclair Elementary School (Houston) |
| Middle | Hamilton Middle School (Houston) |
| High | Waltrip High School |
Additional Information
| Days on Website | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero River Oaks Office |
|---|
