About 501 Lcr 902
GET THE JUMP! This new waterfront Lake Limestone listing is conveniently located on LCR 902. Get the jump on the spring and summer rush for great lake property! This oversized lot feels nice and large at 0.545 acres and is just around the corner from the marina. The property is wooded with cleared areas under the trees, a metal bulkhead on the majority of the water frontage, and a beach area off to one side. Electricity and water are already in place as well as an RV shelter. RV could be left for you! If you are thinking you want something more permanent, it is the perfect building site with great open water and killer views! Let's go check it out!
Features of 501 Lcr 902
| MLS® # | 90454360 |
|---|---|
| Price | $219,000 |
| Square Footage | 23740.2 |
| Acres | 0.55 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 501 Lcr 902 |
|---|---|
| Area | 73 |
| Subdivision | Highlands Sub |
| City | Jewett |
| County | Limestone |
| State | TX |
| Zip Code | 75846 |
Amenities
| Utilities | Natural Gas Not Available, Cable Unknown, Electricity Available, Sewer Not Available |
|---|---|
| View | Lake, Water View |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Waterfront, 1/2 Up to 1 Acre |
|---|
School Information
| District | 222 - Groesbeck |
|---|---|
| Elementary | Groesbeck Elementary School |
| Middle | Groesbeck Middle School |
| High | Groesbeck High School |
Additional Information
| Days on Website | 88 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Red Barn Realty |
|---|
