About 7810 Appleton Street
No flood zone. This fully updated 3BR/2BA rental offers a flexible layout in a convenient location. The property includes an oversized 800-sq-ft garage that can serve as a workshop, gym, storage area, or other functional space. Inside, the home features an open living area, modern kitchen with quartz countertops, herringbone tile, farmhouse sink, vent hood, and GE stainless appliances. The spacious primary suite includes a sitting area, walk-in closet, and a contemporary glass shower. A carport and extended driveway provide generous parking options, including space for larger vehicles. Located minutes from Downtown, the Heights, retail, and White Oak Bayou trails. A virtual tour is available. Contact to schedule a viewing.
Features of 7810 Appleton Street
| MLS® # | 92725565 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,507 |
| Square Footage | 7623 |
| Acres | 0.18 |
| Year Built | 1958 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 7810 Appleton Street |
|---|---|
| Area | 9 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77022-6006 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached, Oversized, Additional Parking, Auto Garage Door Opener, Detached Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Janowski Elementary School |
| Middle | Burbank Middle School |
| High | Sam Houston Math Science And Technology Center |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Legacy Living Real Estate LLC |
|---|
