About 7702 Kenora Way
Wonderful home in the Grand Vista community. This home features 2 Bedrooms, 2 Bath downstairs perfect for guests, or multi-generational living! 3 Beds, 2 Bath, Media Room, Game Room upstairs. The home has been refreshed with new paint, new carpet, and landscaping. open inviting floor plan, with dark laminate wood flooring downstairs, and luxury large platform tile accents on the walls. The home sits on a larger cul-de-sac lot, with endless backyard potential. Easy access to West Park Toll Road, and great Fort Bend School District.
Features of 7702 Kenora Way
| MLS® # | 92858753 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,331 |
| Square Footage | 10265 |
| Acres | 0.24 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7702 Kenora Way |
|---|---|
| Area | 37 |
| Subdivision | Grand Vista |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77407 |
Amenities
| Amenities | Park, Picnic Area, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,3 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Water Heater, Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Spray Foam Insulation, Brick, Stone, Wood Siding |
| Foundation | Slab |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Patterson Elementary School (Fort Bend) |
| Middle | Crockett Middle School (Fort Bend) |
| High | Bush High School |
Additional Information
| Days on Website | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
