About 8020 Bluewater Hwy
BEACHFRONT Key Largo house flip flop design, 5 bedrooms 3 1/2 bath, 3 bedrooms with ensuites. island kitchen with sunrise views while waiting on your morning coffee with pantry and soft close drawers, electric fireplace in open living area, dining with bay views. Brushed silver fixtures, shaker cabinetry, quartz counter tops, stainless appliances, tiled bathrooms and recessed lighting. Two levels of decks on the beachside, front staircase, panelized steel stud construction with a composition roof. This house is under construction and will be completed in time for your summer fun.
Features of 8020 Bluewater Hwy
| MLS® # | 93881998 |
|---|---|
| Price | $1,624,050 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 2,406 |
| Square Footage | 12196.8 |
| Acres | 0.28 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 8020 Bluewater Hwy |
|---|---|
| Area | 5 |
| Subdivision | Key Largo |
| City | Freeport |
| County | Brazoria |
| State | TX |
| Zip Code | 77541 |
Amenities
| View | Bay, Gulf View |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Beach Front |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, 2 Primary Bedrooms,Primary Bed - 1st Floor,Primary Bed - 2nd Floor |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Refrigerator Included, Microwave, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Waterfront, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Batts Insulation, Foam Insulation, Cement Siding |
| Foundation | Raised |
School Information
| District | 7 - Brazosport |
|---|---|
| Elementary | Freeport Elementary |
| Middle | O'hara Lanier Middle |
| High | Brazosport High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluewater Realty |
|---|
