About 28821 Bobcat Run Drive
Welcome to this beautiful home featuring a thoughtfully designed layout with 2 bedrooms conveniently located on the first floor, including a spacious primary suite that offers comfort and privacy. The primary bathroom is complemented by a generous full entry closet, providing plenty of storage space. The open-concept living area creates the perfect setting for relaxing or spending time with loved ones, while the upstairs game room offers additional space for entertainment, hobbies, or a home office. A utility room located inside the home adds everyday convenience. With its functional floor plan and inviting living spaces, this home is ready to fit a variety of lifestyles.
Features of 28821 Bobcat Run Drive
| MLS® # | 94776695 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,505 |
| Square Footage | 4830.804 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 28821 Bobcat Run Drive |
|---|---|
| Area | 32 |
| Subdivision | Trails |
| City | New Caney |
| County | Harris |
| State | TX |
| Zip Code | 77357-5621 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | 28 - Huffman |
|---|---|
| Elementary | Falcon Ridge Elementary School |
| Middle | Huffman Middle School |
| High | Hargrave High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Signature |
|---|
