About 3875 Tanglewilde Street 3875
This updated 2-story condo offers 3 bedrooms, 2.5 baths, and a bright, open layout ideal for modern living. Enjoy a renovated kitchen with quartz countertops, spacious living and dining areas with laminate flooring, and brand-new carpet upstairs. The primary suite features its own private bath, while a balcony and covered carport add extra convenience. Located minutes from the Westpark Tollway, Beltway 8, US-59, and the Galleria, this home delivers unbeatable access to shopping, dining, and everyday essentials. Move-in ready, updated, and positioned for value—don’t miss this opportunity.
Features of 3875 Tanglewilde Street 3875
| MLS® # | 97796748 |
|---|---|
| Price | $134,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,359 |
| Square Footage | 174241 |
| Acres | 4.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3875 Tanglewilde Street 3875 |
|---|---|
| Area | 22 |
| Subdivision | Brandy Creek Condo |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77063-7205 |
Amenities
| Amenities | Clubhouse, Controlled Access, Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Automatic Gate, No Garage, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, All Bedrooms Up |
|---|---|
| Appliances | Refrigerator Included, Electric Oven, Microwave, Electric Cooktop, Refrigerator, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | One |
Exterior
| Roof | Composition |
|---|---|
| Construction | Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Emerson Elementary School (Houston) |
| Middle | Revere Middle School |
| High | Wisdom High School |
Additional Information
| Days on Website | 77 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Group |
|---|
