About 1217 Esther Street
Welcome to Laguna Vista Estates tucked away in the coastal Kemah area. The area offers a laid back lifestyle with easy access to the Kemah Boardwalk, several options for all sorts of dining and entertainment experiences as well as being zoned to the Clear Creek ISD. You have easy access to Hwy 146 making trips to Galveston or NASA an easy option for additional entertainment as well. This charming 3 bd 1.5 ba 1846 sq ft home is perfect as a family home or an option for short term rentals. Includes washer and dryer, large laundry room and a flex room. There is no HOA and the tax rate is low. The roof was recently replaced and foundation was repaired as well. All homes in the subdivision qualify for the FEMA Hazard Mitigation Grant Program, offering potential elevation grants. This home is priced right to sell quickly. Make your appointment to view this one today.
Features of 1217 Esther Street
| MLS® # | 98932277 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,846 |
| Square Footage | 7649.136 |
| Acres | 0.18 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1217 Esther Street |
|---|---|
| Area | 33 |
| Subdivision | Laguna Vista Estates |
| City | Kemah |
| County | Galveston |
| State | TX |
| Zip Code | 77565-2657 |
Amenities
| Parking | No Garage, Converted Garage, Double-Wide Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Freestanding Oven, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Stewart Elementary School (Clear Creek) |
| Middle | Bayside Intermediate School |
| High | Clear Falls High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Clear Lake / NASA |
|---|
