About 24831 Millers Lane
5,610 sf home with 4 bedrooms 2 1/2 bathrooms on 6.4 acres w 12,000 sf of out buildings including work shops, large a/c pavilion, RV storage total 17,000 sf. Roof is only 2 1/2 years old. 4 car garage, set back off Millers lane w 2 gated entrances. Beautiful design, entire downstairs rooms are open with no dividing walls and high ceiling open and extending above the 2nd floor. Front door entry your greeted with an elaborate water fountain. One of a kind floor plan has media room, game room, music room, veranda, in ground indoor swimming pool, MUST SEE HOME.
Features of 24831 Millers Lane
MLS® # | 18848117 |
---|---|
Price | $1,750,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,610 |
Square Footage | 278823.204 |
Acres | 6.40 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 24831 Millers Lane |
---|---|
Area | 25 |
Subdivision | Hidden Forest Estates |
City | Katy |
County | Harris |
State | TX |
Zip Code | 77493-7893 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway Gate, Attached, Oversized, Additional Parking, Garage Door Opener, Boat, Circular Driveway, Extra Driveway, Porte-Cochere, RV Access/Parking, Driveway, Workshop in Garage |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | All Bedrooms Up,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Microwave, Dishwasher |
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | Multi/Split |
Exterior
Lot Description | Subdivided, Wooded, 5 Up to 10 Acres |
---|---|
Roof | Composition |
Construction | Brick, Cement Siding |
Foundation | Slab |
School Information
District | 30 - Katy |
---|---|
Elementary | Mcelwain Elementary School |
Middle | Nelson Junior High (Katy) |
High | Freeman High School |
Additional Information
Days on Website | 21 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gardner Realty |
---|