About 3760 Arnold Street
New Construction ALL BRICK Home presented by Stephen Candela Custom Homes. West University home outfitted with Commercial Gourmet Stainless Steel kitchen, Wolf/Sub-Zero package, White Oak floors, grand kitchen island that opens up to the family room. Luxurious Bar area with ice maker, beverage center and sink; Vaulted ceiling, popcorn bar with microwave, sink and beverage center in the Game room; breakfast room; formal dining; mudroom. Office is adorned with Steel doors and windows - Elevator ready. Full house Generator! Sliding back doors in family room; Outdoor kitchen area; Veranda overlooking back yard; Oak tree canopy Street -Close proximity to: Rice Village, several Parks, West University Elementary (Buyer to verify eligibility and attendance), Tiny's, Little Matt's, Maximo, specialty boutiques, restaurants and bars. Seller related to Agent. All per Seller.
Features of 3760 Arnold Street
MLS® # | 26433551 |
---|---|
Price | $4,450,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 5,661 |
Square Footage | 8125 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 3760 Arnold Street |
---|---|
Area | 17 |
Subdivision | Sunset Terrace |
City | West University Place |
County | Harris |
State | TX |
Zip Code | 77005 |
Amenities
Amenities | Basketball Court, Park, Pickleball Court, Picnic Area, Playground, Security, Tennis Court(s), Garbage Service |
---|---|
Parking Spaces | 2 |
Parking | Attached, Additional Parking, Garage Door Opener, Double-Wide Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator Shaft, High Ceilings, Prewired for Alarm System, Wet Bar, Wired for Sound, All Bedrooms Up,En-Suite Bath,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Ice Maker, Refrigerator Included, Wine Refrigerator, Microwave, Gas Range, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Log |
# of Stories | 2 |
Exterior
Exterior Features | Outdoor Kitchen, Sprinkler System |
---|---|
Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Roof | Composition |
Construction | Spray Foam Insulation, Brick, Cement Siding |
Foundation | Slab on Builders Pier |
School Information
District | 27 - Houston |
---|---|
Elementary | West University Elementary School |
Middle | Pershing Middle School |
High | Lamar High School (Houston) |
Additional Information
Days on Website | 52 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Greenwood King Properties - Kirby Office |
---|