About 1620, 1624 & 1630 Richmond Avenue
Don't miss this rare opportunity to purchase three adjacent properties fronting Richmond Ave! 1630, 1624, and 1620 Richmond are being sold together. These properties consist of a fourplex, a single family home (currently set up as a salon with living quarters) with garage apartment, and a Duplex with garage apartment. All tenants are currently month to month.
Features of 1620, 1624 & 1630 Richmond Avenue
MLS® # | 2841669 |
---|---|
Price | $3,260,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 9,154 |
Square Footage | 19250 |
Acres | 0.44 |
Year Built | 1925 |
Type | Residential Income |
Sub-Type | Multi Family,5 Plus |
Status | Active |
Community Information
Address | 1620, 1624 & 1630 Richmond Avenue |
---|---|
Area | 16 |
Subdivision | Lancaster Place Ext Sec 02 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77006-5255 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Electric, Window Unit |
---|---|
Cooling | Electric, Window Unit(s) |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | 1/4 Up to 1/2 Acre |
---|---|
Roof | Composition |
School Information
District | 27 - Houston |
---|---|
Elementary | Poe Elementary School |
Middle | Lanier Middle School |
High | Lamar High School (Houston) |
Additional Information
Days on Website | 9 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Post Oak Properties |
---|