About 2360 S Rice Boulevard Ph1201
NEW CONSTRUCTION! 50% PRESOLD! A NEW CHAPTER IN RESIDENTIAL SOPHISTICATION IS TRANSFORMING THE BOUTIQUE MID-RISE CHAUCER WHICH IS IMMEDIATELY RECOGNIZED BY ITS DISTINCTIVE RICE UNIVERSITY LOCATION. PLANS RANGE FROM JUST UNDER 1900 SQ FT TO UNDER 4200 SQ FT WITH COMBINATIONS AVAILABLE. THIS BOUTIQUE MID-RISE OFFERS 32 RESIDENCES. EACH RESIDENCE CELEBRATES THE SCALE AND BEAUTY OF A PERFECT BALANCE OF AESTHETIC AND PRACTICAL CONSIDERATIONS WITH CEILING HEIGHTS RANGING FROM 11-13FT, KITCHENS FEATURING WOOD AND LACQUER CABINETRY DESIGNED BY EGGERSMAN, APPLIANCES BY GAGGENAU AND THERMADOR AND ELEGANT PRIMARY BATHROOMS OFFERING RAIN SHOWERS AND A WIDE SELECTION OF NATURAL MATERIALS AND HARDWARE TO CONTINUE A SENSE OF HISTORY IN RICE UNIVERSITY.
Features of 2360 S Rice Boulevard Ph1201
MLS® # | 30367329 |
---|---|
Price | $4,100,000 |
Bedrooms | 3 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,823 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2360 S Rice Boulevard Ph1201 |
---|---|
Area | 17 |
Subdivision | Southampton Place Ext |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77005-2652 |
Amenities
Amenities | Controlled Access, Fitness Center, Party Room, Garbage Service |
---|---|
Parking Spaces | 3 |
Parking | Additional Parking, Assigned, Auto Garage Door Opener, Controlled Entrance, Private Garage |
View | South |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Balcony, Elevator, Formal Entry/Foyer, Private Elevator, Wired for Sound, All Bedrooms Down,En-Suite Bath,Split Plan,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Ice Maker, Refrigerator Included, Convection Oven, Double Oven, Gas Oven, Microwave, Gas Cooktop, Gas Range, Full Size, Refrigerator, Dishwasher, Washer/Dryer |
Heating | Electric, Zoned |
Cooling | Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Stories | 9 or More Story |
Exterior
Exterior Features | Balcony/Terrace, Exercise Room, Storage, Trash Chute, Outdoor Kitchen, Dog Run, Pet Washing Station, Storage Outside of Unit |
---|---|
Lot Description | Cleared |
Windows | Insulated/Low-E windows |
Construction | Batts Insulation, Concrete, Other, Steel Siding |
School Information
District | 27 - Houston |
---|---|
Elementary | Poe Elementary School |
Middle | Lanier Middle School |
High | Lamar High School (Houston) |
Additional Information
Days on Website | 362 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Randall Davis Co. LLC |
---|