About 3717 Carlon Street
Beautiful brick custom home to be built by Rockwell Custom Homes in sought after Southside Place. Lot size 7500 (HCAD), home to be approximately 5229 (Builder) sq ft subject to change. Room measurements are approximate and subject to change. Must have appointment to walk lot. Per Seller
Features of 3717 Carlon Street
MLS® # | 52957385 |
---|---|
Price | $3,550,000 |
Bedrooms | 4 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,229 |
Square Footage | 7501.032 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3717 Carlon Street |
---|---|
Area | 17 |
Subdivision | Southside Place |
City | Southside Place |
County | Harris |
State | TX |
Zip Code | 77005-3701 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator Shaft, High Ceilings, Wet Bar, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Sitting Area,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Ice Maker, Refrigerator Included, Convection Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Outdoor Kitchen, Sprinkler System |
---|---|
Lot Description | Subdivided, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Brick, Cement Siding |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | West University Elementary School |
Middle | Pershing Middle School |
High | Lamar High School (Houston) |
Additional Information
Days on Website | 114 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Greenwood King Properties - Kirby Office |
---|