About 3919 Pinemont Drive
golden opportunity on this premium and unrestricted location for multiple single family homes, duplexes, apartments or townhouses.
Features of 3919 Pinemont Drive
MLS® # | 58724186 |
---|---|
Price | $3,300,000 |
Square Footage | 99316.8 |
Acres | 2.28 |
Type | Land |
Sub-Type | Lots |
Status | Active |
Community Information
Address | 3919 Pinemont Drive |
---|---|
Area | 9 |
Subdivision | Rosslyn Heights Ac Home Sec 01 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77018-1101 |
Amenities
Utilities | Gas Availability Unknown, Cable Available, Electricity Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Open Lot, 2 Up to 5 Acres, Cleared |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | Oak Forest Elementary School (Houston) |
Middle | Black Middle School |
High | Waltrip High School |
Additional Information
Days on Website | 101 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Walzel Properties - Corporate Office |
---|