About 20302 Old Windmill Trail
William David Custom built Estate on 9+ Lush Ag Exempt Acres w/private stocked pond in Prestigious Spring Creek Ranch! Featuring a 4/3.5/3 4,116 sqft dream Home & a 1,739 sqft 2/2/2 charming ranch style guest home w/high ceilings, impressive views & designer touches. Main home features stunning architecture, high-end finishes, lighting & hardware. Gorgeous kitchen w/oversized island, professional gas range & tons of counter & cabinet space is an entertainers dream w/ open flow to family room w/soaring ceilings, wall of windows & impressive Fireplace. Owners Retreat includes resort style bath along w/outdoor shower & huge custom closet! Large Media/game room located down. Spacious guest suite & two secondary bedrooms plus kids cave located up! Summer ready w/huge covered outdoor living area, a cozy gas fireplace, kitchen, firepit & resort style pool! Private gated community w/2 fishing lakes, miles of equestrian trails, covered horse arena & minutes from Houston Oaks. NEW LOWER PRICE!
Features of 20302 Old Windmill Trail
MLS® # | 59544686 |
---|---|
Price | $2,490,000 |
Bedrooms | 6 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,855 |
Square Footage | 421225.2 |
Acres | 9.67 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 20302 Old Windmill Trail |
---|---|
Area | 35 |
Subdivision | Spring Creek Ranch |
City | Hockley |
County | Harris |
State | TX |
Zip Code | 77447-4518 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Attached, Attached/Detached Garage, Oversized |
# of Garages | 5 |
View | Water View |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | Yes |
Pool | Gunite, Heated, In Ground |
Interior
Interior Features | High Ceilings, Wired for Sound, En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Ice Maker, Convection Oven, Double Oven, Gas Oven, Microwave, Gas Range, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Outside, Gas, Gas Log, Decorative |
# of Stories | 2 |
Exterior
Exterior Features | Outdoor Kitchen, Sprinkler System |
---|---|
Lot Description | Subdivided, 5 Up to 10 Acres |
Windows | Insulated/Low-E windows |
Roof | Composition, Tile |
Construction | Batts Insulation, Insulation - Blown Cellulose, Brick, Stucco |
Foundation | Slab |
School Information
District | 55 - Waller |
---|---|
Elementary | Evelyn Turlington Elementary School |
Middle | Schultz Junior High School |
High | Waller High School |
Additional Information
Days on Website | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty LLC |
---|