About 21122 Cove Coast Drive
READY FOR MOVE IN!! Welcoming entry framed by home office with French doors. Generous family room with a wood mantel fireplace extends to kitchen and dining area. Island kitchen with built-in seating space, 5-burner gas cooktop and corner walk-in pantry. Primary suite offers a large wall of windows. Primary bathroom hosts a double door entry, dual vanities, garden tub, separate glass enclosed shower, two walk-in closets and a private entry to the utility room. Guest suite with full bathroom and walk-in closet. Secondary bedrooms feature walk-in closets. Extended covered backyard patio and 7-zone sprinkler system. Mud room off the three-car garage.
Features of 21122 Cove Coast Drive
MLS® # | 62570648 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,776 |
Square Footage | 7279 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 21122 Cove Coast Drive |
---|---|
Area | 25 |
Subdivision | Marvida |
City | Cypress |
County | Harris |
State | TX |
Zip Code | 77433 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Down,En-Suite Bath,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Back Green Space, Sprinkler System |
---|---|
Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Roof | Composition |
Construction | Brick, Stone |
Foundation | Slab |
School Information
District | 13 - Cypress-Fairbanks |
---|---|
Elementary | Andre Elementary School |
Middle | Rowe Middle School |
High | Cypress Park High School |
Additional Information
Days on Website | 75 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Perry Homes Realty, LLC |
---|