Features of 1804 Esther Drive
MLS® # | 64684100 |
---|---|
Price | $2,900,000 |
Bedrooms | 7 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,252 |
Square Footage | 109723.284 |
Acres | 2.52 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1804 Esther Drive |
---|---|
Area | 11 |
Subdivision | Highland Acre Homes |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77088-5920 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | All Bedrooms Down |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Cleared, 2 Up to 5 Acres |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | 1 - Aldine |
---|---|
Elementary | Anderson Academy |
Middle | Drew Academy |
High | Carver H S For Applied Tech/Engineering/Arts |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Abel Sanchez, Broker |
---|