About 2215 Dunstan Road
Designed by Rudy Colby AIA in the deed-restricted Southampton Place. Updated. Charming guest house above free-standing, 2+ car garage w/ full bath & kitchenette may be flat, office, gym, or studio, etc. Gated driveway/motor court/porte-cochere. Main house ceilings 12–14 ft, hardwd flrs. Wide central gallery; library w/ fireplace, book/display cases, full-length windows. Rear French drs w/ views of Thompson+Hanson brick patios, fountain, gardens. Airy gathering kitchen w/ granite counters. Island w/ dining ledge. 6-burner range, full-size side-by-side refrig/frzr. 1st-flr primary bdrm w/ French drs/patio views, book/media cabinet, 2 custom walk-in closets, spa-inspired bath. 2nd-flr sitting rm w/ book/display cabinets shared by 2 en suite bedrms w/ custom seagrass flrs, book/display cabinets, travertine & subway tile baths, custom walk-in closets. Hobby rm w/ custom storage. Laundry w/ sink. 4th en suite bedrm w/ seagrass flr, travertine & subway tile bath, custom walk-in closet.
Features of 2215 Dunstan Road
MLS® # | 68688666 |
---|---|
Price | $3,600,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,675 |
Square Footage | 7200.468 |
Acres | 0.17 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2215 Dunstan Road |
---|---|
Area | 17 |
Subdivision | Southampton Place |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77005-2625 |
Amenities
Amenities | Paid Patrol, Park, Security |
---|---|
Parking Spaces | 4 |
Parking | Detached, Oversized, Additional Parking, Garage Door Opener, Double-Wide Driveway, Extra Driveway, Porte-Cochere, Attached Carport |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Double Oven, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Subdivided, Wooded, 0 Up To 1/4 Acre |
Windows | Window Coverings |
Roof | Composition |
Construction | Stucco |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Poe Elementary School |
Middle | Lanier Middle School |
High | Lamar High School (Houston) |
Additional Information
Days on Website | 3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens Real Estate Gary Greene - Woodway |
---|