About 15218 Wild Plum Thicket Lane
REDUCED!! REDUCED!!GEORGEOUS OPEN CONCEPT HOME. GUEST SUITE MOTHER-IN-LAW DOWNSTAIRS, A 20' GRAND FOYER ENTRANCE, NEW LAMINATE WOOD-WATER RESISTANT IN ALMOST ALL THE ROOMS DOWNSTAIRS. BACKSPLASH WITH QUARTZ COUNTERTOPS/ ISLAND KITCHEN. BUILT-IN DOUBLE TRASH BIN, ALL SOFT CLOSE DRAWERS AND CABINETS BEAUTIFUL IRON SPIRAL STAIRCASE, FIREPLACE, MEDIA ROOM HAS DOUBLE DOORS, AND SURROUND SOUND SYSTEM.TECH-SHIELD ROOF AND SPRINKLER SYSTEM. SELLERS INSTALLED A RESERVE OSMOSIS FILTRATION SYSTEM AND WATER SOFTENER SYSTEM IN 2021. UPGRADED FLOORS D/S, LARGE BACKYARD FOR A POOL.COVERED PATIO.
Features of 15218 Wild Plum Thicket Lane
MLS® # | 75457659 |
---|---|
Price | $749,900 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,947 |
Square Footage | 8986.428 |
Acres | 0.21 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Traditional |
Status | Active |
Community Information
Address | 15218 Wild Plum Thicket Lane |
---|---|
Area | 25 |
Subdivision | Bridgeland Parkland Village Sec 25 |
City | Cypress |
County | Harris |
State | TX |
Zip Code | 77433-8168 |
Amenities
Amenities | Trail(s) |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Primary Bed - 1st Floor |
---|---|
Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Free Standing, Gas |
# of Stories | 2 |
Exterior
Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
---|---|
Roof | Composition |
Construction | Brick, Stone |
Foundation | Slab |
School Information
District | 13 - Cypress-Fairbanks |
---|---|
Elementary | Mcgown Elementary |
Middle | Sprague Middle School |
High | Bridgeland High School |
Additional Information
Days on Website | 43 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Grand |
---|