About 12602 Overcup Drive
***RARE OPPORTUNITY*** Nestled on a 3/4 of ACRE cul-de-sac lot in the prestigious Woodland Hollow. This stunning custom home offers 7,334 sq.ft. of luxury living space w/6 bed/7.5 bath/3-car garage. NEW ROOF 03/2025. Surrounded by beautiful mature trees, heated swimming pool & hot tub, fully-equipped covered outdoor kitchen perfect for relaxation & entertaining. The heart of the home is an opened family kitchen featuring a large island with top of the line stainless steel appliances w/Thermador refrigerator & gas cooktop. The first floor includes master bedroom, living room w/fireplace, formal dining room, den, walk-through bar & wine cellar, gameroom & large independent quarter w/2 bedrooms. The second floor boasts fiber-optic twilight ceiling media room, 2 bedrooms, gym & extra storage. Zoned to the fabulous Spring Branch ISD; Frostwood Elementary, Memorial Middle & High School. Easy access to I-10 & Beltway 8, just behind City Center, high-end shopping, restaurants & park.
Features of 12602 Overcup Drive
MLS® # | 92446850 |
---|---|
Price | $2,895,000 |
Bedrooms | 6 |
Bathrooms | 7.50 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 7,334 |
Square Footage | 33589.116 |
Acres | 0.77 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 12602 Overcup Drive |
---|---|
Area | 23 |
Subdivision | Woodland Hollow Sec 02 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77024-4941 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, Electric Vehicle Charging Station(s) |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, In Ground, Salt Water |
Interior
Interior Features | Balcony, Crown Molding, Formal Entry/Foyer, High Ceilings, Wet Bar, 2 Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Outside, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Outdoor Kitchen, Sprinkler System |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Ravine, 1/2 Up to 1 Acre |
Roof | Composition |
Construction | Brick, Stone, Wood Siding |
Foundation | Slab |
School Information
District | 49 - Spring Branch |
---|---|
Elementary | Frostwood Elementary School |
Middle | Memorial Middle School (Spring Branch) |
High | Memorial High School (Spring Branch) |
Additional Information
Days on Website | 163 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Haussmann International Realty |
---|